Historic Brawl | Miirym, Sentinel Wyrm | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
309 | 309 | 95 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kiora, Behemoth Beckoner | 0 / 1 | 0.67 | 0.67 | 1 Uncommon |
Sarkhan, Fireblood | 0 / 1 | 7.38 | 7.38 | 1 Mythic |
Sarkhan the Masterless | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Fearsome Whelp | 0 / 1 | 0 | 0 | 1 Uncommon |
Scaled Nurturer | 0 / 1 | 0.2 | 0.2 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Dragonkin Berserker | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Magda, Brazen Outlaw | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Dragon Turtle | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Draconic Disciple | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Glasspool Mimic | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 7.42 | 7.42 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Atsushi, the Blazing Sky | 0 / 1 | 5.15 | 5.15 | 1 Mythic |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 | 1 Mythic |
Demanding Dragon | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Terror of the Peaks | 0 / 1 | 15.95 | 15.95 | 1 Mythic |
Iymrith, Desert Doom | 0 / 1 | 1.31 | 1.31 | 1 Mythic |
Thrakkus the Butcher | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Lozhan, Dragons' Legacy | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Kura, the Boundless Sky | 0 / 1 | 2.33 | 2.33 | 1 Mythic |
Thryx, the Sudden Storm | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Inferno of the Star Mounts | 0 / 1 | 3.88 | 3.88 | 1 Mythic |
Lathliss, Dragon Queen | 0 / 1 | 5.17 | 5.17 | 1 Rare |
Kairi, the Swirling Sky | 0 / 1 | 0.82 | 0.82 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Drakuseth, Maw of Flames | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Old Gnawbone | 0 / 1 | 25.56 | 25.56 | 1 Mythic |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
Dragon's Fire | 0 / 1 | 0.14 | 0.14 | 1 Common |
Double Major | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Spit Flame | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Repudiate // Replicate | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Draconic Lore | 0 / 1 | 0.13 | 0.13 | 1 Common |
Blizzard Brawl | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Abundant Harvest | 0 / 1 | 0.14 | 0.14 | 1 Common |
Anger of the Gods | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Croaking Counterpart | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Storm's Wrath | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Primal Command | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Star of Extinction | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Treasure Map | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Vivien's Arkbow | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Lapis Orb of Dragonkind | 0 / 1 | 0.13 | 0.13 | 1 Common |
Carnelian Orb of Dragonkind | 0 / 1 | 0.3 | 0.3 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Jade Orb of Dragonkind | 0 / 1 | 0.16 | 0.16 | 1 Common |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Monster Manual | 0 / 1 | 5.01 | 5.01 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Treasure Vault | 0 / 1 | 2.95 | 2.95 | 1 Rare |
Forest | 2 / 2 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Temple of the Dragon Queen | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Arch of Orazca | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Prismari Campus | 0 / 1 | 0.14 | 0.14 | 1 Common |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Tyrite Sanctum | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Lonely Sandbar | 0 / 1 | 0.1 | 0.1 | 1 Common |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Forgotten Cave | 0 / 1 | 0.16 | 0.16 | 1 Common |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Tranquil Thicket | 0 / 1 | 0.1 | 0.1 | 1 Common |
Cragcrown Pathway | 0 / 1 | 4.18 | 4.18 | 1 Rare |
Rootbound Crag | 0 / 1 | 2.08 | 2.08 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Gate to Tumbledown | 0 / 1 | 0 | 0 | 1 Uncommon |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
MTGA:
You need
12 Mythic53 Rare
16 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Miirym, Sentinel Wyrm
Deck
1 Sarkhan, Fireblood
1 Sarkhan the Masterless
1 Gilded Goose
1 Fearsome Whelp
1 Scaled Nurturer
1 Paradise Druid
1 Dragonkin Berserker
1 Lotus Cobra
1 Magda, Brazen Outlaw
1 Dragon Turtle
1 Draconic Disciple
1 Glasspool Mimic
1 Dryad of the Ilysian Grove
1 Solemn Simulacrum
1 Atsushi, the Blazing Sky
1 Goldspan Dragon
1 Demanding Dragon
1 Terror of the Peaks
1 Iymrith, Desert Doom
1 Thrakkus the Butcher
1 Lozhan, Dragons' Legacy
1 Kura, the Boundless Sky
1 Thryx, the Sudden Storm
1 Inferno of the Star Mounts
1 Lathliss, Dragon Queen
1 Kairi, the Swirling Sky
1 Beanstalk Giant
1 Drakuseth, Maw of Flames
1 Old Gnawbone
1 Spikefield Hazard
1 Tamiyo's Safekeeping
1 Dragon's Fire
1 Double Major
1 Spit Flame
1 Repudiate // Replicate
1 Draconic Lore
1 Blizzard Brawl
1 Abundant Harvest
1 Anger of the Gods
1 Sweltering Suns
1 Croaking Counterpart
1 Storm's Wrath
1 Burn Down the House
1 Primal Command
1 Sea Gate Restoration
1 Star of Extinction
1 Turntimber Symbiosis
1 Treasure Map
1 Arcane Signet
1 Mazemind Tome
1 Vivien's Arkbow
1 Lapis Orb of Dragonkind
1 Carnelian Orb of Dragonkind
1 Chromatic Lantern
1 Jade Orb of Dragonkind
1 The Celestus
1 Key to the Archive
1 Monster Manual
1 The Great Henge
1 Treasure Vault
2 Forest
1 Island
1 Mountain
1 Hall of Storm Giants
1 Temple of the Dragon Queen
1 Stormcarved Coast
1 Sulfur Falls
1 Arch of Orazca
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Prismari Campus
1 Riverglide Pathway
1 Tyrite Sanctum
1 Temple of Epiphany
1 Lonely Sandbar
1 Castle Vantress
1 Den of the Bugbear
1 Forgotten Cave
1 Unclaimed Territory
1 Tranquil Thicket
1 Cragcrown Pathway
1 Rootbound Crag
1 Rockfall Vale
1 Temple of Abandon
1 Barkchannel Pathway
1 Dreamroot Cascade
1 Hinterland Harbor
1 Temple of Mystery
1 Gate to Manorborn
1 Breeding Pool
1 Gate to Seatower
1 Steam Vents
1 Stomping Ground
1 Gate to Tumbledown
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance
Paper:
Building Miirym, Sentinel Wyrm should cost you about 309 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Kiora, Behemoth Beckoner
1 Sarkhan, Fireblood
1 Sarkhan the Masterless
1 Gilded Goose
1 Fearsome Whelp
1 Scaled Nurturer
1 Paradise Druid
1 Dragonkin Berserker
1 Lotus Cobra
1 Magda, Brazen Outlaw
1 Dragon Turtle
1 Draconic Disciple
1 Glasspool Mimic
1 Dryad of the Ilysian Grove
1 Solemn Simulacrum
1 Atsushi, the Blazing Sky
1 Goldspan Dragon
1 Demanding Dragon
1 Terror of the Peaks
1 Iymrith, Desert Doom
1 Thrakkus the Butcher
1 Lozhan, Dragons' Legacy
1 Kura, the Boundless Sky
1 Thryx, the Sudden Storm
1 Inferno of the Star Mounts
1 Lathliss, Dragon Queen
1 Kairi, the Swirling Sky
1 Beanstalk Giant
1 Drakuseth, Maw of Flames
1 Old Gnawbone
1 Spikefield Hazard
1 Tamiyo's Safekeeping
1 Dragon's Fire
1 Double Major
1 Spit Flame
1 Repudiate // Replicate
1 Draconic Lore
1 Blizzard Brawl
1 Abundant Harvest
1 Anger of the Gods
1 Sweltering Suns
1 Croaking Counterpart
1 Storm's Wrath
1 Burn Down the House
1 Primal Command
1 Sea Gate Restoration
1 Star of Extinction
1 Turntimber Symbiosis
1 Treasure Map
1 Arcane Signet
1 Mazemind Tome
1 Vivien's Arkbow
1 Lapis Orb of Dragonkind
1 Carnelian Orb of Dragonkind
1 Chromatic Lantern
1 Jade Orb of Dragonkind
1 The Celestus
1 Key to the Archive
1 Monster Manual
1 The Great Henge
1 Treasure Vault
1 Hall of Storm Giants
1 Temple of the Dragon Queen
1 Stormcarved Coast
1 Sulfur Falls
1 Arch of Orazca
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Prismari Campus
1 Riverglide Pathway
1 Tyrite Sanctum
1 Temple of Epiphany
1 Lonely Sandbar
1 Castle Vantress
1 Den of the Bugbear
1 Forgotten Cave
1 Unclaimed Territory
1 Tranquil Thicket
1 Cragcrown Pathway
1 Rootbound Crag
1 Rockfall Vale
1 Temple of Abandon
1 Barkchannel Pathway
1 Dreamroot Cascade
1 Hinterland Harbor
1 Temple of Mystery
1 Gate to Manorborn
1 Breeding Pool
1 Gate to Seatower
1 Steam Vents
1 Stomping Ground
1 Gate to Tumbledown
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance